Motivated sellers in the South East
73,210 of 780,411 homes in the South East show strong signs their owners may sell, including 1,601 rentals rated F or G and 200 landlords selling in the last 60 days.
| Council | Likely sellers | F/G rentals | Landlords selling | Back on market | Typical price |
|---|---|---|---|---|---|
| Southampton | 6,602 | 110 | 11 | 9 | £255,000 |
| New Forest | 6,103 | 201 | 9 | 12 | £380,000 |
| Portsmouth | 5,864 | 133 | 21 | 3 | £250,000 |
| Basingstoke and Deane | 4,721 | 110 | 14 | 2 | £365,000 |
| Windsor and Maidenhead | 4,185 | 86 | 11 | 7 | £508,800 |
| Wokingham | 4,135 | 35 | 9 | 4 | £475,000 |
| Havant | 4,014 | 31 | 4 | 2 | £318,000 |
| Fareham | 3,897 | 28 | 11 | 4 | £340,000 |
| Reading | 3,845 | 104 | 19 | 6 | £340,000 |
| Eastleigh | 3,716 | 15 | 7 | 1 | £340,000 |
| Test Valley | 3,662 | 159 | 8 | 4 | £353,000 |
| Slough | 3,451 | 36 | 11 | 2 | £390,000 |
| East Hampshire | 3,427 | 115 | 9 | 12 | £419,950 |
| Winchester | 3,168 | 127 | 12 | 4 | £455,000 |
| Bracknell Forest | 2,767 | 22 | 11 | 0 | £410,000 |
| Hart | 2,586 | 36 | 5 | 0 | £450,000 |
| Gosport | 2,437 | 43 | 6 | 2 | £250,000 |
| West Berkshire | 2,411 | 194 | 15 | 3 | £380,000 |
| Rushmoor | 2,219 | 16 | 7 | 1 | £355,000 |
Counties: Berkshire, Hampshire.
See the homes behind these numbers
Every likely seller in the South East with house numbers, values and the reasons they might sell, plus letters and an investor portal.
Start free trial14 days free. No card needed.
Other regions: London · East of England · South West · West Midlands · East Midlands · North West · North East · Yorkshire and the Humber · Wales